Significant Home Sales
105 Fair Oaks Drive | LADUE Private Sale Sold 3/24/2021 $2,450,000
8947 Moydalgan Drive | LADUE Sold 2/19/2021 $1,800,000
31 Brentmoor Park | CLAYTON Sold 2/1/2021 $4,750,000
7621 Westmoreland Avenue | CLAYTON Sold 12/11/2020 $1,899,000
22 Fordyce Lane | LADUE Private Sale Sold 12/4/2020 $5,365,000
16 Cedar Crest | OLIVETTE Sold 9/18/2020 $1,325,000
8 Heather Hill Lane | OLIVETTE Sold 10/1/2020 $1,320,000

321 N. Central Avenue | CLAYTON Sold 10/21/2020 $1,170,000

31 Somerset Downs | LADUE Sold 8/11/2020 $4,125,000
11 Upper Whitmoor Drive | WELDON SPRING Sold 7/15/2020 $2,400,000
18 Pine Valley | LADUE Sold 7/23/2020 $3,900,000
5 Indian Hill | LADUE Private Sale Sold 5/20/2020 $4,500,000
7269 Greenway Avenue | UNIVERSITY CITY Sold 12/10/2019 $585,000
9107 Clayton Road | LADUE Sold 9/16/2019 $852,000
44 Gouvenor Lane | LADUE Sold 09/12/2019 $1,068,500
28 Fair Oaks | LADUE Private Sale Sold 9/9/2019 $2,100,000
5 Indian Hill | LADUE Private Sale Sold 8/22/2019 $4,450,000

250 North Price Road | LADUE Sold 7/31/2019 $1,000,000
9 Wakefield Drive | LADUE Sold 7/26/2019 $1,040,00

34 Lake Forest Drive | Richmond Heights Sold 7/11/2019 $1,680,000

7395 Stratford Avenue | UNIVERSITY CITY Sold 6/24/2019 $1,110,000
31 Somerset Down| LADUE Private Sale Sold 04/12/2019 $3,600,000

7241 Forsyth Boulevard | UNIVERSITY CITY Sold 4/2/2019 $900,000
33 Brentmoor Park | CLAYTON Sold 7/25/2018 $5,650,000
51 Westmoreland Place | SAINT LOUIS Sold 10/01/2018 $1,835,000
233 Woodbourne Drive | St. Louis Sold 9/28/2018 $1,600,000
169 South Graeser Road | Creve Coeur Sold 8/30/2018 $1,525,000
1122 Warson Woods Drive | Webster Groves Sold 12/20/2018 $649,000

11 Babler Lane | LADUE Sold 7/28/2017 $842,500
13456 Thornhill Drive, Town and CountrySold 11/17/2014 $2,262,500
4 Somerset Downs, Ladue

Sold 6/13/2016 ~ $2,445,000
2 Cherri Lane, Olivette
Sold 8/17/2015 ~ $985,000
10 Fieldstone Trail, Ladue

Sold 2/27/2014 ~ $1,790,000
2019 Warson Road, Ladue

Sold 12/28/2012 ~ $4,075,000
8009 Clayton Lane Court, Clayton
Sold 1/22/2016 ~ $1,000,000
350 North Meramec Avenue, Clayton
Sold 8/21/2015 ~ $985,000
346 North Meramec Avenue, Clayton
Sold 6/16/2015 ~ $970,000
30 Crestwood Drive, Clayton

Sold 4/15/2014 ~ $1,050,000
649 West Polo Drive, Clayton
Sold 11/01/2011 ~ $975,000
18 Lenox Place, Central West End
Sold 8/7/2015 ~ $1,600,000
7233 Forsyth Boulevard, Clayton
Sold 7/2/2015 ~ $1,125,000
7245 Forsyth Boulevard, Clayton
Sold 9/23/2015 ~ $870,000
7229 Forsyth Boulevard, Clayton
Sold 10/10/2014 ~ $1,095,000
____________________________________________
Significant Condo Sales
202 North Brentwood #1C, Clayton
Sold 8/11/2020 ~ $890,000
155 Carondelet Plaza, Unit #301, Clayton

Sold 12/28/2016 ~ $1,165,000
8253 Parkside Dr #1A

Sold 12/03/2019 ~ $1,200,000
232 N Kingshighway Blvd #1408, Central West End
Sold 07/22/2019 ~ $969,000
150 Carondelet Plaza #904 Clayton
Sold 05/15/2019 ~ $1,525,000
150 Carondelet Plaza, Unit #2702, Clayton

Sold 12/15/16 ~ $4,490,000
150 Carondelet Plaza, #2501, Clayton
Sold 12/15/2015 ~ $1,600,000
801 South Skinker, #13 Floor, Central West End
Sold 9/18/2015 ~ $2,700,000
8025 Maryland Avenue, #14A, Clayton
Sold 8/12/2015 ~ $1,050,000
150 Carondelet Plaza, #2702, Clayton
Sold 7/31/2015 ~ $2,900,000